| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/browser-mosaic.yaml | NCSA Mosaic 2.1 | Windows | desktop | close | close | close | 0 | Detail | |||||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 | NCSA | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | close | Windows | close | close | close | close | close | 0.001 | Detail | ||||
| NeutrinoApiCom | NCSA Mosaic 2.1 | close | Windows | desktop-browser | close | close | 0.20701 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | Windows | desktop | 0.003 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | Windows | close | close | close | close | 0.007 | Detail | |||||
| UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.15301 | Detail | ||||
| UserAgentStringCom | NCSA_Mosaic 2.1 | close | close | close | close | close | close | 0.068 | Detail | ||||
| WhatIsMyBrowserCom | Mosaic 2.1 | Windows | close | close | close | close | close | close | 0.23801 | Detail | |||
| WhichBrowser v2.0.18 | NCSA Mosaic 2.1 | Windows | desktop | close | close | 0.001 | Detail | ||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Mosaic 2.1 | close | Windows | close | close | close | close | close | close | 0 | Detail | ||