| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/mobile/carrier-docomo.yaml | N04A | mobile:feature | close | close | close | 0 | Detail | ||||||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.001 | Detail | ||||
| NeutrinoApiCom | close | NEC | N04A | mobile-browser | yes | close | close | 0.19801 | Detail | ||||
| PiwikDeviceDetector 3.6.1 |
No result found | ||||||||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | close | DoCoMo | N04A | close | close | close | close | 0.002 | Detail | ||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | Mozilla | close | close | close | close | close | close | 0.17501 | Detail | ||||
| WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.23901 | Detail | ||||
| WhichBrowser v2.0.18 | NEC | N04A | mobile:feature | yes | close | close | 0.003 | Detail | |||||
| Woothee v1.2.0 | docomo N04A | close | close | close | close | mobilephone | close | close | close | 0 | Detail | ||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 |
No result found | ||||||||||||