General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/mobile/browser-baidu.yaml | Baidu Browser 2.3 | iOS 7.0 | mobile:smart | close | close | close | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | CFNetwork | WebKit | Darwin | Apple | Macintosh | Desktop | 0.024 | Detail | |||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | CFNetwork | close | Darwin | close | close | Desktop | close | 0.037 | Detail | ||||
DonatjUAParser v0.5.1 | BaiduHD 2.3.1 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 |
No result found | ||||||||||||
NeutrinoApiCom | Baidu Browser 2.3.1 | close | iOS 7.0 | mobile-browser | yes | close | close | 0.22101 | Detail | ||||
PiwikDeviceDetector 3.6.1 | Mac | desktop | 0.009 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 | CFNetwork | close | iOS 7 | Apple | close | close | close | close | 0 | Detail | |||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Darwin | close | close | close | close | close | close | 0.23701 | Detail | ||||
WhichBrowser v2.0.18 | Baidu Browser 2.3 | iOS 7.0 | mobile:smart | yes | close | close | 0.003 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | smartphone | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Baidu Browser 2.3.1 | close | Mac OS Darwin | close | close | close | close | close | close | 0 | Detail |