| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/desktop.yml | Konqueror 3.4 | KHTML | Windows XP | desktop | close | close | 0 | Detail | |||||
| Providers | |||||||||||||
| BrowscapFull 6014 | Konqueror 3.4 | KHTML | Desktop | 0.077 | Detail | ||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | Konqueror 3.4 | close | close | close | Desktop | close | 0.071 | Detail | |||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.006 | Detail | ||||
| NeutrinoApiCom | Konqueror 3.4 | close | desktop-browser | close | close | 0.19901 | Detail | ||||||
| PiwikDeviceDetector 3.6.1 | Konqueror 3.4 | KHTML | Windows XP | desktop | 0.008 | Detail | |||||||
| SinergiBrowserDetector 6.0.1 | Konqueror 3.4; | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | Konqueror 3.4 | close | close | close | close | close | 0.004 | Detail | |||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | Konqueror 3.4 | close | close | close | close | close | close | 0.064 | Detail | ||||
| WhatIsMyBrowserCom | Konqueror 3.4 | Windows | close | close | close | close | close | close | 0.23701 | Detail | |||
| WhichBrowser v2.0.18 | Konqueror 3.4 | KHTML 3.4.89 | desktop | close | close | 0.002 | Detail | ||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Konqueror 3.4 | close | close | close | close | close | close | close | 0.001 | Detail | |||