| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Woothee v1.3.0 vendor/woothee/woothee-testset/testsets/pc_lowpriority.yaml | Sleipnir 2.9.9 | close | Windows UNKNOWN Ver | close | close | pc | close | close | close | 0 | Detail | ||
| Providers | |||||||||||||
| BrowscapFull 6014 | Sleipnir 2.9 | Desktop | 0.006 | Detail | |||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | Sleipnir 2.9 | close | close | close | Desktop | close | 0.015 | Detail | |||||
| DonatjUAParser v0.5.1 | Sleipnir 2.9.9 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 |
No result found | ||||||||||||
| NeutrinoApiCom |
No result found | ||||||||||||
| PiwikDeviceDetector 3.6.1 | Sleipnir 2.9 | 0.004 | Detail | ||||||||||
| SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
| UAParser v3.4.5 | Sleipnir 2.9.9 | close | close | close | close | close | 0.005 | Detail | |||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Sleipnir 2.9.9 | close | close | close | close | close | close | 0.23601 | Detail | ||||
| WhichBrowser v2.0.18 | Sleipnir 2.9.9 | close | close | 0.001 | Detail | ||||||||
| Woothee v1.2.0 | Sleipnir 2.9.9 | close | close | close | close | pc | close | close | close | 0 | Detail | ||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Sleipnir 2.9.9 | close | close | close | close | close | close | close | 0 | Detail | |||