| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Chimera 0.6 | Gecko unknown | MacOSX 10 | Apple | Macintosh | Desktop | 0 | Detail | |||||
| Providers | |||||||||||||
| BrowscapFull 6014 | Chimera 0.6 | Gecko | MacOSX 10 | Apple | Macintosh | Desktop | 0.056 | Detail | |||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | Chimera 0.6 | close | MacOSX | close | close | Desktop | close | 0.035 | Detail | ||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla 1.0.1 | close | OS X | close | close | close | close | close | 0.001 | Detail | |||
| NeutrinoApiCom | Camino 0.6 | close | OS X | desktop-browser | close | close | 0.20401 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | Mac | desktop | 0.011 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 1.0 | close | OS X | close | close | close | close | close | 0 | Detail | |||
| UAParser v3.4.5 | Chimera 0.6 | close | Mac OS X | close | close | close | close | 0.005 | Detail | ||||
| UserAgentApiCom | Chimera 0.6 | Gecko 1.0.1 | close | close | close | Desktop | close | close | close | 0.15201 | Detail | ||
| UserAgentStringCom | Chimera 0.6 | close | OS X | close | close | close | close | close | 0.073 | Detail | |||
| WhatIsMyBrowserCom | Chimera 0.6 | Gecko 20021111 | Mac OS X | close | close | close | close | close | close | 0.23901 | Detail | ||
| WhichBrowser v2.0.18 | Gecko 1.0.1 | OS X | desktop | close | close | 0 | Detail | ||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Chimera 0.6 | close | Mac OS X | close | close | close | close | close | close | 0 | Detail | ||