General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-618.php | Netscape 4.73 | Gecko unknown | Win2000 5.0 | unknown | Windows Desktop | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | Netscape 4.73 | Gecko | Win2000 5.0 | Desktop | 0.013 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | Windows 5.0 | close | close | close | close | close | 0 | Detail | |||
NeutrinoApiCom | Netscape Communicator 4.7.3 | close | Windows 5.0 | desktop-browser | close | close | 0.21001 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Windows 2000 | desktop | 0.002 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 4.73 | close | Windows 2000 | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | close | Windows 2000 | close | close | close | close | 0.003 | Detail | |||||
UserAgentApiCom | Mozilla 4.73 | close | close | close | Desktop | close | close | close | 0.15301 | Detail | |||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.73 | Windows Windows NT 5.0 | close | close | close | close | close | close | 0.24701 | Detail | |||
WhichBrowser v2.0.18 | Netscape Communicator 4.7.3 | Windows 2000 | desktop | close | close | 0 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | Windows 2000 | close | close | close | close | close | close | 0 | Detail |