General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/unknown.yml | ANT Fresco 2.17 | RISC OS 5.13 | close | close | 0 | Detail | |||||||
Providers | |||||||||||||
BrowscapFull 6014 | Netscape 3.0 | Gecko | Desktop | 0.013 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Netscape 3.0 | close | close | close | Desktop | close | 0.019 | Detail | |||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.002 | Detail | ||||
NeutrinoApiCom | ANT Fresco 2.17 | close | RISC OS 5.13 | desktop-browser | close | close | 0.21201 | Detail | |||||
PiwikDeviceDetector 3.6.1 | ANT Fresco 2.17 | RISC OS 5.13 | yes | 0.007 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 3.04 | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 3.4 | close | close | close | close | close | close | 0.24201 | Detail | ||||
WhichBrowser v2.0.18 | ANT Fresco 2.17 | RISC OS 5.13 | desktop | close | close | 0.002 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | ANT Fresco 2.17 | close | RISC OS | close | close | close | close | close | close | 0.001 | Detail |