General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/os-redstar.yaml | Naenara 3.5 | Gecko 1.9.1b4 | Red Star 3.0 | desktop | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.9.1b4 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Mozilla rv:1.9.1 | close | Linux | desktop-browser | close | close | 0.21301 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Fedora 1.9 | desktop | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 1.9 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | close | Fedora 1.9.1 | close | close | close | close | 0.006 | Detail | |||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.9.1 | close | close | close | Desktop | close | close | close | 0.15301 | Detail | ||
UserAgentStringCom | ABrowse | close | Linux | close | close | close | close | close | 0.063 | Detail | |||
WhatIsMyBrowserCom | Naenara 3.5b4 | Gecko 20130508 | Linux | close | close | close | close | close | close | 0.24701 | Detail | ||
WhichBrowser v2.0.18 | Naenara 3.5 | Gecko 1.9.1b4 | Red Star 3.0 | desktop | close | close | 0.005 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | Fedora | close | close | close | close | close | close | 0.001 | Detail |