General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-865.php | PowerPoint 2013 | Trident unknown | unknown unknown | unknown | general Desktop | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | PowerPoint 2013 | Trident | Desktop | 0.013 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | PowerPoint 2013 | close | close | close | Desktop | close | 0.016 | Detail | |||||
DonatjUAParser v0.5.1 | Microsoft | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | ChromeOS | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.6.1 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.1 | close | Chrome OS | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser v2.0.18 | Microsoft PowerPoint 2013 | close | close | 0.001 | Detail | ||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Microsoft Office | close | Microsoft | close | close | close | close | close | close | 0 | Detail |