General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-865.php | yes | Guzzle Http Client | Bot/Crawler | 0 | Detail | ||||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | Guzzle Http Client | Bot/Crawler | 0.005 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | Guzzle Http Client | close | 0.011 | Detail | |||||
DonatjUAParser v0.5.1 | curl 7.35.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | Ubuntu | close | close | close | close | close | 0.003 | Detail | ||||
NeutrinoApiCom | close | close | yes | PHP | close | 0.20401 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | Guzzle (PHP HTTP Client) 4.2 | 0.003 | Detail | ||||||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom | Ubuntu Web Browser 4.11 | close | close | close | Desktop | close | close | close | 0.17801 | Detail | |||
UserAgentStringCom | curl 7.35.0 | close | close | close | close | close | close | 0.061 | Detail | ||||
WhatIsMyBrowserCom | cURL 7.35.0 | Linux | close | close | close | close | close | close | 0.23501 | Detail | |||
WhichBrowser v2.0.18 | close | yes | PHP | close | 0.003 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | curl 7.35.0 | close | close | close | close | close | close | close | 0 | Detail |