General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/desktop.yml | QuickTime 7.0.4 | Mac 10.3.9 | desktop | close | close | 0 | Detail | ||||||
Providers | |||||||||||||
BrowscapFull 6014 | QuickTime 7.0 | MacOSX 10 | Apple | Macintosh | Desktop | 0.005 | Detail | ||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | QuickTime 7.0 | close | MacOSX | close | close | Desktop | close | 0.014 | Detail | ||||
DonatjUAParser v0.5.1 | QuickTime | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | Macintosh | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom | QuickTime 7.0.4 | close | Mac OS | media-player | close | close | 0.21201 | Detail | |||||
PiwikDeviceDetector 3.6.1 | QuickTime 7.0 | Mac 10.3 | desktop | 0.008 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mac | close | close | close | close | close | close | 0.23401 | Detail | ||||
WhichBrowser v2.0.18 | QuickTime 7.0.4 | Mac OS X 10.3 | desktop | close | close | 0.003 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | Macintosh | close | close | close | close | close | close | 0.001 | Detail |