General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/mobile/browser-jig.yaml | Jig Browser | mobile:feature | close | close | close | 0 | Detail | ||||||
Woothee v1.3.0 vendor/woothee/woothee-testset/testsets/mobilephone_misc.yaml | jig browser UNKNOWN | close | jig | close | close | mobilephone | close | close | close | 0 | Detail | ||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.004 | Detail | ||||
NeutrinoApiCom | Jig Browser | close | mobile-browser | yes | close | close | 0.20701 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Jig Browser | 0.004 | Detail | ||||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 4.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.0 | close | close | close | close | close | close | 0.24001 | Detail | ||||
WhichBrowser v2.0.18 | Jig Browser | mobile:feature | yes | close | close | 0.002 | Detail | ||||||
Woothee v1.2.0 | jig browser | close | close | close | close | mobilephone | close | close | close | 0 | Detail | ||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 |
No result found |