| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-497.php | yes | InfegyAtlas | Bot/Crawler | 0 | Detail | ||||||||
| Providers | |||||||||||||
| BrowscapFull 6014 | yes | InfegyAtlas | Bot/Crawler | 0.05 | Detail | ||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | close | close | close | yes | InfegyAtlas | close | 0.029 | Detail | |||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
| NeutrinoApiCom |
No result found | ||||||||||||
| PiwikDeviceDetector 3.6.1 | GNU/Linux | desktop | 0.003 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | Linux | close | close | close | close | close | 0 | Detail | |||
| UAParser v3.4.5 | close | Linux | close | close | close | close | 0.006 | Detail | |||||
| UserAgentApiCom | Mozilla 5.0 | close | close | close | Desktop | close | close | close | 0.15201 | Detail | |||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Mozilla 5.0 | Linux | close | close | close | close | close | close | 0.23501 | Detail | |||
| WhichBrowser v2.0.18 | Linux | close | close | 0.001 | Detail | ||||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | close | GNU/Linux | close | close | close | close | close | close | 0.001 | Detail | |||