General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | Amaya 10 | close | close | close | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | libwww | Bot/Crawler | 0.011 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | libwww | close | 0.029 | Detail | |||||
DonatjUAParser v0.5.1 | amaya 10 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 |
No result found | ||||||||||||
NeutrinoApiCom | Amaya 10 | close | desktop-browser | close | close | 0.21301 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | Amaya 10 | 0.002 | Detail | ||||||||||
SinergiBrowserDetector 6.0.1 | Amaya 10 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom | close | close | close | close | close | close | yes | Amaya | Crawler | 0.06 | Detail | ||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser v2.0.18 | W3C Amaya 10 | close | close | 0.005 | Detail | ||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Amaya 10 | close | close | close | close | close | close | close | 0.001 | Detail |