General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_device.yaml | close | close | close | close | yes | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | YahooCacheSystem | Bot/Crawler | 0.005 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | YahooCacheSystem | close | 0.01 | Detail | |||||
DonatjUAParser v0.5.1 | YahooCacheSystem | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
JenssegersAgent v2.3.3 | close | close | close | close | close | yes | Yahoo | close | 0.001 | Detail | |||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.6.1 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 | close | close | close | close | yes | close | 0.002 | Detail | |||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Yahoo cache system | close | close | close | close | close | close | 0.23801 | Detail | ||||
WhichBrowser v2.0.18 | close | yes | Yahoo! Cache System | close | 0.003 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 |
No result found |