| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_device.yaml | close | Alcatel | MISS-SIXTY-MSX-10 | close | close | close | close | close | 0 | Detail | |||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 | Alcatel-MISS-SIXTY-MSX-10 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
| NeutrinoApiCom | close | Alcatel | MISS-SIXTY-MSX-10 | mobile-browser | yes | close | close | 0.25101 | Detail | ||||
| PiwikDeviceDetector 3.6.1 | Alcatel | MISS-SIXTY-MSX-10 | smartphone | yes | 0.002 | Detail | |||||||
| SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | Alcatel | MISS-SIXTY-MSX-10 | close | close | close | close | 0.002 | Detail | ||||
| UserAgentApiCom | close | close | close | Mobile | close | close | close | 0.15201 | Detail | ||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom |
No result found | ||||||||||||
| WhichBrowser v2.0.18 | Alcatel | MISS-SIXTY-MSX-10 | mobile:feature | yes | close | close | 0.001 | Detail | |||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 |
No result found | ||||||||||||