| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/feed_reader.yml | Akregator 4.11.5 | GNU/Linux | desktop | close | close | 0 | Detail | ||||||
| Providers | |||||||||||||
| BrowscapFull 6014 | Safari | WebKit | Linux | Desktop | 0.09501 | Detail | |||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 | Safari 537.21 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| JenssegersAgent v2.3.3 | Safari 537.21 | close | Linux | close | close | close | close | close | 0.002 | Detail | |||
| NeutrinoApiCom | Safari 537.21 | close | Linux | desktop-browser | close | close | 0.27702 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | Akregator 4.11 | GNU/Linux | desktop | 0.005 | Detail | ||||||||
| SinergiBrowserDetector 6.0.1 | Safari | close | Linux | close | close | close | close | close | 0 | Detail | |||
| UAParser v3.4.5 | Safari | close | Linux | close | close | close | close | 0.003 | Detail | ||||
| UserAgentApiCom | Safari 537.21 | WebKit 537.21 | close | close | close | Desktop | close | close | close | 0.15201 | Detail | ||
| UserAgentStringCom | Safari | close | Linux | close | close | close | close | close | 0.069 | Detail | |||
| WhatIsMyBrowserCom | WebKit 537.21 | Linux | close | close | close | close | close | close | 0.23401 | Detail | |||
| WhichBrowser v2.0.18 | Webkit 537.21 | Linux | desktop | close | close | 0.003 | Detail | ||||||
| Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0.001 | Detail | ||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Safari | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail | ||