| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/browser-seamonkey.yaml | SeaMonkey 2.0.0.11 | Gecko 1.8.1 | OS/2 Warp 4.5 | desktop | close | close | close | 0 | Detail | ||||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla 1.8.1.11 | close | close | close | close | close | close | 0.001 | Detail | ||||
| NeutrinoApiCom | Mozilla rv:1.8.1.11 | close | OS/2 | desktop-browser | close | close | 0.21801 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | OS/2 | desktop | 0.004 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 1.8 | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | Mozilla 1.8.1.11 | close | OS/2 | close | close | close | close | close | 0.10301 | Detail | |||
| WhatIsMyBrowserCom | Mozilla 1.8.1.11 | Gecko 20071129 | OS/2 Warp | close | close | close | close | close | close | 0.24201 | Detail | ||
| WhichBrowser v2.0.18 | SeaMonkey 2.0.0.11 | Gecko 1.8.1 | OS/2 Warp 4.5 | desktop | close | close | 0.001 | Detail | |||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 |
No result found | ||||||||||||