General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/bots.yml | close | close | yes | WebSitePulse | Site Monitor | 0 | Detail | ||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | websitepulse checker | Bot/Crawler | 0.004 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | websitepulse checker | close | 0.01 | Detail | |||||
DonatjUAParser v0.5.1 | MSIE 5.5 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
JenssegersAgent v2.3.3 | IE 5.5 | close | Linux | close | close | close | close | close | 0.003 | Detail | |||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.6.1 | yes | WebSitePulse | Site Monitor | 0.001 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 | Internet Explorer 5.5 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | IE 5.5 | close | Linux | close | close | close | close | 0.001 | Detail | ||||
UserAgentApiCom | Internet Explorer 5.5 | close | close | close | Desktop | close | close | close | 1.15407 | Detail | |||
UserAgentStringCom | Internet Explorer 5.5 | close | Linux | close | close | close | close | close | 0.067 | Detail | |||
WhatIsMyBrowserCom | Netscape Navigator | Linux | close | close | close | close | close | close | 0.23701 | Detail | |||
WhichBrowser v2.0.18 | Netscape 5.5 | Linux | close | close | 0.001 | Detail | |||||||
Woothee v1.2.0 | Internet Explorer 5.5 | close | close | close | close | pc | close | close | close | 0 | Detail | ||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Netscape 4.75 | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |