General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | Galaxy 1.0 | close | Mac OS X 10.5.6 | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | Galaxy 1.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | OS X 10.5.6 | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom | close | OS X 10.5.6 | desktop-browser | close | close | 0.23101 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | Mac 10.5 | Samsung | smartphone | yes | 0.006 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | close | OS X 10.5.6 | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | Mac OS X 10.5.6 | close | close | close | close | 0.004 | Detail | |||||
UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.15301 | Detail | ||||
UserAgentStringCom | Galaxy 1.0 | close | OS X 10.5.6 | close | close | close | close | close | 0.062 | Detail | |||
WhatIsMyBrowserCom | Mac OS X 10.5.6 | close | close | close | close | close | close | 0.23401 | Detail | ||||
WhichBrowser v2.0.18 | Mac OS X 10.5 | desktop | close | close | 0.001 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Galaxy 1.0 | close | Mac OS X 10.5.6 | close | close | close | close | close | close | 0.001 | Detail |