General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/os-amigaos.yaml | InternetSurfboard 0.002 | Webkit 533.3 | AmigaOS 4 | desktop | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | Amiga | Bot/Crawler | 0.059 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | Amiga | close | 0.051 | Detail | |||||
DonatjUAParser v0.5.1 | Safari 533.3 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | Safari 533.3 | close | Macintosh | close | close | close | close | close | 0.003 | Detail | |||
NeutrinoApiCom | InternetSurfboard 0.002 | close | Amiga OS | desktop-browser | close | close | 0.22301 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Safari | WebKit | AmigaOS | desktop | 0.006 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Safari | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | Safari | close | close | close | close | close | 0.006 | Detail | |||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom | Surf | close | AmigaOS 4 | close | close | close | close | close | 0.09801 | Detail | |||
WhatIsMyBrowserCom | Safari | WebKit 533.3 | Mac | close | close | close | close | close | close | 0.25401 | Detail | ||
WhichBrowser v2.0.18 | InternetSurfboard 0.002 | Webkit 533.3 | AmigaOS 4 | desktop | close | close | 0.003 | Detail | |||||
Woothee v1.2.0 | Safari | close | close | close | close | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | InternetSurfboard 0.002 | close | AmigaOS 4 | close | close | close | close | close | close | 0 | Detail |