General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Flock 0.7 | Gecko unknown | MacOSX 10 | Apple | Macintosh | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | Flock 0.7 | Gecko | MacOSX 10 | Apple | Macintosh | Desktop | 0.036 | Detail | |||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Flock 0.7 | close | MacOSX | close | close | Desktop | close | 0.022 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.8.0.1 | close | OS X Mach | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Flock 0.7 | close | OS X | desktop-browser | close | close | 0.23101 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Flock 0.7 | Gecko | Mac | desktop | 0.005 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Mozilla 1.8 | close | OS X | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Flock 0.7 | close | Mac OS X | close | close | close | close | 0.007 | Detail | ||||
UserAgentApiCom | Flock 0.7 | Gecko 1.8.0.1 | close | close | close | Desktop | close | close | close | 0.16701 | Detail | ||
UserAgentStringCom | Flock 0.7 | close | OS X | close | close | close | close | close | 0.07201 | Detail | |||
WhatIsMyBrowserCom | Flock 0.7 | Gecko 20060331 | Mac OS X | close | close | close | close | close | close | 0.24101 | Detail | ||
WhichBrowser v2.0.18 | Flock 0.7 | Gecko 1.8.0 | OS X | desktop | close | close | 0.002 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Flock 0.7 | close | Mac OS X Mach-O | close | close | close | close | close | close | 0.001 | Detail |