| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_device.yaml | close | LG | T505 | close | close | close | close | close | 0 | Detail | |||
| Providers | |||||||||||||
| BrowscapFull 6014 | Phantom Browser 2.0 | WebKit | JAVA | Mobile Phone | yes | 0.012 | Detail | ||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | Phantom Browser 2.0 | close | JAVA | close | close | Mobile Phone | yes | close | 0.014 | Detail | |||
| DonatjUAParser v0.5.1 | AppleWebkit 531 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.001 | Detail | ||||
| NeutrinoApiCom | Phantom 2.0 | close | LG | T505 | mobile-browser | yes | close | close | 0.26502 | Detail | |||
| PiwikDeviceDetector 3.6.1 | Java | LG | T505 | smartphone | yes | 0.005 | Detail | ||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 | Phantom Browser 2.0 | close | LG | T505 | close | close | close | close | 0.004 | Detail | |||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | close | close | close | close | close | close | yes | Java | Crawler | 0.10101 | Detail | ||
| WhatIsMyBrowserCom | Mozilla 5.0 | WebKit 531 | LG | LGT505 | close | close | close | close | close | close | 0.23501 | Detail | |
| WhichBrowser v2.0.18 | Phantom 2.0 | Webkit 531 | LG | T505 | mobile:feature | yes | close | close | 0.007 | Detail | |||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | close | LG | T505 | close | close | close | close | close | close | 0.001 | Detail | ||