| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | yes | Scrubby | Bot/Crawler | 0 | Detail | ||||||||
| Providers | |||||||||||||
| BrowscapFull 6014 | yes | Scrubby | Bot/Crawler | 0.032 | Detail | ||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | close | close | close | yes | Scrubby | close | 0.025 | Detail | |||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.003 | Detail | ||||
| NeutrinoApiCom |
No result found | ||||||||||||
| PiwikDeviceDetector 3.6.1 | yes | 0.004 | Detail | ||||||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | close | close | close | close | yes | Scrubby | close | 0.001 | Detail | ||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | close | close | close | close | close | close | yes | Scrubby | Crawler | 0.09401 | Detail | ||
| WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.23501 | Detail | ||||
| WhichBrowser v2.0.18 |
No result found | ||||||||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 |
No result found | ||||||||||||