General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-279.php | yes | HTTrack | Offline Browser | 0 | Detail | ||||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | HTTrack | Offline Browser | 0.018 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | HTTrack | close | 0.019 | Detail | |||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | Windows | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | close | Windows 4.1 | desktop-browser | close | close | 0.23701 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | Windows 98 | desktop | 0.002 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 4.5 | close | Windows 98 | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | close | Windows 98 | close | close | close | close | 0.001 | Detail | |||||
UserAgentApiCom | Mozilla 4.5 | close | close | close | Desktop | close | close | close | 0.15001 | Detail | |||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.5 | Windows | close | close | close | close | close | close | 0.24401 | Detail | |||
WhichBrowser v2.0.18 | Windows 98 | desktop | close | close | 0.001 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | Windows 98 | close | close | close | close | close | close | 0 | Detail |