| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Netscape 4.5 | Gecko unknown | Win95 95 | unknown | Windows Desktop | Desktop | 0 | Detail | |||||
| Providers | |||||||||||||
| BrowscapFull 6014 | Netscape 4.5 | Gecko | Win95 95 | Desktop | 0.01 | Detail | |||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.002 | Detail | ||||
| NeutrinoApiCom | Netscape Communicator 4.5 | close | Windows 4.0 | desktop-browser | close | close | 0.22801 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | Windows 95 | desktop | 0.005 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 4.5 | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 | close | Windows 95 | close | close | close | close | 0.003 | Detail | |||||
| UserAgentApiCom | Mozilla 4.5 | close | close | close | Desktop | close | close | close | 0.15201 | Detail | |||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Netscape Navigator 4.5 | Windows | close | close | close | close | close | close | 0.23901 | Detail | |||
| WhichBrowser v2.0.18 | Netscape Communicator 4.5 | Windows 95 | desktop | close | close | 0.001 | Detail | ||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | close | Windows 95 | close | close | close | close | close | close | 0 | Detail | |||