General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/feed_reader.yml | NetNewsWire 4.0.0 | Mac | desktop | close | close | 0 | Detail | ||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | NetNewsWire | RSS | 0.011 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | NetNewsWire | close | 0.02 | Detail | |||||
DonatjUAParser v0.5.1 | NetNewsWire 4.0.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | OS X | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom | close | OS X | desktop-browser | close | close | 0.23501 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | NetNewsWire 4.0 | Mac | desktop | 0.003 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 | close | OS X | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | NetNewsWire 4.0.0 | close | close | close | close | close | 0.001 | Detail | |||||
UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.15301 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mac OS X | close | close | close | close | close | close | 0.23301 | Detail | ||||
WhichBrowser v2.0.18 | OS X | desktop | close | close | 0.002 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | NetNewsWire 4.0.0 | close | Mac OS X | close | close | close | close | close | close | 0 | Detail |