General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-513.php | yes | akregator | Bot/Crawler | 0 | Detail | ||||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | akregator | RSS | 0.008 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | akregator | close | 0.02 | Detail | |||||
DonatjUAParser v0.5.1 | Safari 534.34 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | Safari 534.34 | close | close | close | close | close | close | 0.005 | Detail | ||||
NeutrinoApiCom | Safari 534.34 | close | desktop-browser | close | close | 0.23201 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | Akregator 4.14 | 0.006 | Detail | ||||||||||
SinergiBrowserDetector 6.0.1 | Safari | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | Safari | close | close | close | close | close | 0.003 | Detail | |||||
UserAgentApiCom | Safari 534.34 | WebKit 534.34 | close | close | close | Desktop | close | close | close | 0.15301 | Detail | ||
UserAgentStringCom | Safari | close | close | close | close | close | close | 0.084 | Detail | ||||
WhatIsMyBrowserCom | Safari | WebKit 534.34 | a UNIX based OS | close | close | close | close | close | close | 0.24201 | Detail | ||
WhichBrowser v2.0.18 | Webkit 534.34 | close | close | 0.003 | Detail | ||||||||
Woothee v1.2.0 | Safari | close | close | close | close | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Safari | close | close | close | close | close | close | close | 0.004 | Detail |