| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-513.php | Installatron 6.0 | WebKit unknown | Linux unknown | unknown | Linux Desktop | Desktop | 0 | Detail | |||||
| Providers | |||||||||||||
| BrowscapFull 6014 | Installatron 6.0 | WebKit | Linux | Desktop | 0.02 | Detail | |||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | Installatron 6.0 | close | Linux | close | close | Desktop | close | 0.015 | Detail | ||||
| DonatjUAParser v0.5.1 | Safari 6.0.5 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | Safari 6.0.5 | close | close | close | close | close | close | 0.001 | Detail | ||||
| NeutrinoApiCom | Safari 6.0.5 | close | desktop-browser | close | close | 0.24501 | Detail | ||||||
| PiwikDeviceDetector 3.6.1 | Safari 6.0 | WebKit | 0.006 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 | Safari 6.0.5 | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 | Safari 6.0.5 | close | close | close | close | close | 0.005 | Detail | |||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | Safari 6.0.5 | close | close | close | close | close | close | 0.083 | Detail | ||||
| WhatIsMyBrowserCom | Safari 6.0.5 | WebKit 536.30.1 | close | close | close | close | close | close | 0.24001 | Detail | |||
| WhichBrowser v2.0.18 | Webkit 536.30.1 | close | close | 0.001 | Detail | ||||||||
| Woothee v1.2.0 | Safari 6.0.5 | close | close | close | close | close | close | close | 0 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Safari 6.0.5 | close | close | close | close | close | close | close | 0.001 | Detail | |||