General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | LeechCraft | close | GNU/Linux | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | LeechCraft | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | Linux | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom | close | Linux | desktop-browser | close | close | 0.24701 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | GNU/Linux | desktop | 0.005 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | close | Linux | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | Linux | close | close | close | close | 0.004 | Detail | |||||
UserAgentApiCom | WebKit 4.7.1 | close | close | close | Desktop | close | close | close | 0.15301 | Detail | |||
UserAgentStringCom | LeechCraft 0.3.95 | close | Linux | close | close | close | close | close | 0.058 | Detail | |||
WhatIsMyBrowserCom | WebKit | Linux | close | close | close | close | close | close | 0.24301 | Detail | |||
WhichBrowser v2.0.18 | Linux | desktop | close | close | 0.001 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | LeechCraft | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |