| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_device.yaml | close | Asus | TeK | close | close | close | close | close | 0 | Detail | |||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 | ghosts-app 1.0.2.1 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | close | Windows | close | close | close | close | close | 0.001 | Detail | ||||
| NeutrinoApiCom | close | Windows | desktop-browser | close | close | 0.24201 | Detail | ||||||
| PiwikDeviceDetector 3.6.1 | Windows 8 | Asus | TeK | smartphone | yes | 0.004 | Detail | ||||||
| SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | Windows | Asus | TeK | close | close | close | close | 0.002 | Detail | |||
| UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.15101 | Detail | ||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Windows | close | close | close | close | close | close | 0.23601 | Detail | ||||
| WhichBrowser v2.0.18 | Windows | desktop | close | close | 0.002 | Detail | |||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | close | Windows | close | close | close | close | close | close | 0.001 | Detail | |||