General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-539.php | PaleMoon 25.1 | Gecko 25.0 | Linux unknown | unknown | Linux Desktop | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | PaleMoon 25.1 | Gecko 25.0 | Linux | Desktop | 0.034 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | PaleMoon 25.1 | close | Linux | close | close | Desktop | close | 0.041 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 25.1 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Pale Moon 25.1.0 | close | Linux | desktop-browser | close | close | 0.25601 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Pale Moon 25.1 | Gecko | GNU/Linux | desktop | 0.003 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | Pale Moon (Firefox Variant) 25.1.0 | close | Linux | close | close | close | close | 0.001 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | Gecko 25.1 | close | close | close | Desktop | close | close | close | 0.16001 | Detail | ||
UserAgentStringCom | Palemoon 25.1.0 | close | Linux | close | close | close | close | close | 0.063 | Detail | |||
WhatIsMyBrowserCom | Pale Moon 25.1.0 | Gecko 20141127 | Linux | close | close | close | close | close | close | 0.23501 | Detail | ||
WhichBrowser v2.0.18 | Pale Moon 25.1.0 | Gecko 25.1 | Linux | desktop | close | close | 0.003 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Pale Moon 25.1.0 | close | GNU/Linux | close | close | close | close | close | close | 0.001 | Detail |