General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/browser-text.yaml | w3m 1.4.77 | close | close | close | 0 | Detail | |||||||
Providers | |||||||||||||
BrowscapFull 6014 | Emacs/W3 | Desktop | 0.011 | Detail | |||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Emacs/W3 | close | close | close | Desktop | close | 0.016 | Detail | |||||
DonatjUAParser v0.5.1 | Emacs-w3m 1.4.77 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 |
No result found | ||||||||||||
NeutrinoApiCom | w3m 1.4.77 | close | desktop-browser | close | close | 0.24801 | Detail | ||||||
PiwikDeviceDetector 3.6.1 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom | w3m 0.5 | close | close | close | close | close | close | 0.062 | Detail | ||||
WhatIsMyBrowserCom | w3m 1.4.77 | close | close | close | close | close | close | 0.24601 | Detail | ||||
WhichBrowser v2.0.18 | w3m 1.4.77 | close | close | 0.002 | Detail | ||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | W3M 1.4.77 | close | Macintosh | close | close | close | close | close | close | 0.001 | Detail |