General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | ABrowse 0.4 | WebKit unknown | Syllable unknown | unknown | general Desktop | Desktop | 0 | Detail | |||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/os-syllable.yaml | ABrowse 0.4 | Syllable | desktop | close | close | close | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | ABrowse 0.4 | WebKit | Syllable | Desktop | 0.008 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | ABrowse 0.4 | close | Syllable | close | close | Desktop | close | 0.011 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.004 | Detail | ||||
NeutrinoApiCom | ABrowse 0.4 | close | Syllable | desktop-browser | close | close | 0.26302 | Detail | |||||
PiwikDeviceDetector 3.6.1 | ABrowse 0.4 | Syllable | desktop | 0.007 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom | ABrowse 0.4 | close | Syllable | close | close | close | close | close | 0.057 | Detail | |||
WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.24201 | Detail | ||||
WhichBrowser v2.0.18 | ABrowse 0.4 | Syllable | desktop | close | close | 0.002 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 |
No result found |