General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Firefox 2.0 | Gecko 1.8 | WinXP 5.1 | unknown | Windows Desktop | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | Firefox 2.0 | Gecko 1.8 | WinXP 5.1 | Desktop | 0.009 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Firefox 2.0 | close | WinXP | close | close | Desktop | close | 0.013 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.8.1 | close | Windows 5.1 | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Firefox (BonEcho) 2.0 | close | Windows 5.1 | desktop-browser | close | close | 0.23801 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Firefox BonEcho (2.0) | Gecko | Windows XP | desktop | 0.003 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Mozilla 1.8 | close | Windows XP | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | Bon Echo 2.0 | close | Windows XP | close | close | close | close | 0.002 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.8.1 | close | close | close | Desktop | close | close | close | 0.15101 | Detail | ||
UserAgentStringCom | BonEcho 2.0 | close | Windows XP | close | close | close | close | close | 0.062 | Detail | |||
WhatIsMyBrowserCom | Mozilla 1.8.1 | Gecko 20061210 | Windows Windows NT 5.1 | close | close | close | close | close | close | 0.23601 | Detail | ||
WhichBrowser v2.0.18 | Firefox BonEcho 2.0 | Gecko 1.8.1 | Windows XP | desktop | close | close | 0.003 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | BonEcho 2.0 | close | Windows XP | close | close | close | close | close | close | 0.001 | Detail |