| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-436.php | yes | Vagabondo | Bot/Crawler | 0 | Detail | ||||||||
| Providers | |||||||||||||
| BrowscapFull 6014 | yes | Vagabondo | Bot/Crawler | 0.021 | Detail | ||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | close | close | close | yes | Vagabondo | close | 0.025 | Detail | |||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.001 | Detail | ||||
| NeutrinoApiCom |
No result found | ||||||||||||
| PiwikDeviceDetector 3.6.1 |
No result found | ||||||||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 4.0 | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | Vagabondo 4.0 | close | close | close | close | close | 0.002 | Detail | |||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | close | close | close | close | close | close | yes | Vagabondo | Crawler | 0.072 | Detail | ||
| WhatIsMyBrowserCom | Netscape Navigator 4.0 | close | close | close | close | close | close | 0.23901 | Detail | ||||
| WhichBrowser v2.0.18 | close | yes | Vagabondo | close | 0.001 | Detail | |||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 |
No result found | ||||||||||||