General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_device.yaml | close | Asus | ME371MG | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 | yes | Bot/Crawler | 0.011 | Detail | |||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | close | 0.028 | Detail | ||||||
DonatjUAParser v0.5.1 | Epic | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | close | close | close | yes | close | close | 0 | Detail | ||||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.6.1 | Java | Asus | Fonepad | phablet | yes | 0.005 | Detail | ||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 | close | Asus | ME371MG | close | close | close | close | 0.005 | Detail | ||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom | close | close | close | close | close | close | yes | Java | Crawler | 0.07801 | Detail | ||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser v2.0.18 |
No result found | ||||||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Epic Empire | close | close | close | close | close | close | close | 0 | Detail |