General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_device.yaml | close | Alcatel | OT-505 | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 | Obigo Q 3.0 | JAVA | Mobile Phone | yes | 0.024 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Obigo Q 3.0 | close | JAVA | close | close | Mobile Phone | yes | close | 0.05 | Detail | |||
DonatjUAParser v0.5.1 | ALCATEL-OT-505 10 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | ObigoBrowser | close | close | close | close | yes | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Obigo | close | JVM | Alcatel | One Touch 505 | mobile-browser | yes | close | close | 0.23601 | Detail | ||
PiwikDeviceDetector 3.6.1 | Obigo Q03C | Alcatel | OT-505 | smartphone | yes | 0.003 | Detail | ||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 | Obigo 3 | close | Alcatel | OT-505 | close | close | close | close | 0 | Detail | |||
UserAgentApiCom | Obigo 03 | close | close | close | Mobile | close | close | close | 0.15001 | Detail | |||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Obigo Browser | close | close | close | close | close | close | 0.25001 | Detail | ||||
WhichBrowser v2.0.18 | Obigo Q 3C | Alcatel | One Touch 505 | mobile:feature | yes | close | close | 0.001 | Detail | ||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Obigo INTERNETBROWSER | close | close | close | close | close | close | close | 0 | Detail |