General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Netscape 7.2 | Gecko unknown | WinXP 5.1 | unknown | Windows Desktop | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | Netscape 7.2 | Gecko | WinXP 5.1 | Desktop | 0.025 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Netscape 7.2 | close | WinXP | close | close | Desktop | close | 0.017 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Netscape 7.2 | close | Windows 5.1 | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Netscape Navigator 7.2 | close | Windows 5.1 | desktop-browser | close | close | 0.23501 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Netscape 7.2 | Gecko | Windows XP | desktop | 0.003 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Netscape Navigator 7.2 | close | Windows XP | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Netscape 7.2 | close | Windows XP | close | close | close | close | 0.007 | Detail | ||||
UserAgentApiCom | Netscape 7.2 | Gecko 1.7.2 | close | close | close | Desktop | close | close | close | 0.15201 | Detail | ||
UserAgentStringCom | Netscape 7.2 | close | Windows XP | close | close | close | close | close | 0.075 | Detail | |||
WhatIsMyBrowserCom | Netscape Navigator 7.2 | Gecko 20040804 | Windows Windows NT 5.1 | close | close | close | close | close | close | 0.24201 | Detail | ||
WhichBrowser v2.0.18 | Netscape 7.2 | Gecko 1.7.2 | Windows XP | desktop | close | close | 0.002 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Netscape 7.2 | close | Windows XP | close | close | close | close | close | close | 0.001 | Detail |