General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-618.php | yes | WinHttp | Bot/Crawler | 0 | Detail | ||||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | WinHttp | Bot/Crawler | 0.029 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | WinHttp | close | 0.036 | Detail | |||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom | WinHTTP | close | Windows | software-library | close | close | 0.24301 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Windows 95 | desktop | 0.004 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 4.0 | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | close | 0.001 | Detail | |||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.0 | Windows | close | close | close | close | close | close | 0.23701 | Detail | |||
WhichBrowser v2.0.18 | Windows | desktop | close | close | 0.003 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | Windows | close | close | close | close | close | close | 0.001 | Detail |