General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | IceBrowser v6 | close | Windows XP | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 | yes | Bot/Crawler | 0.014 | Detail | |||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | close | 0.035 | Detail | ||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | Windows | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | ICE browser v6_1_2 | close | Windows 5.1 | desktop-browser | close | close | 0.24101 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Java | Windows XP | desktop | 0.003 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | Java 6.0.1 | close | Windows XP | close | close | close | close | 0 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | close | close | close | Desktop | close | close | close | 0.15501 | Detail | |||
UserAgentStringCom | close | close | close | close | close | close | yes | Java | Crawler | 0.094 | Detail | ||
WhatIsMyBrowserCom | Mozilla 5.0 | Windows Windows NT 5.1 | close | close | close | close | close | close | 0.24701 | Detail | |||
WhichBrowser v2.0.18 | Windows XP | desktop | close | close | 0.001 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | IceBrowser v6 | close | Windows XP | close | close | close | close | close | close | 0 | Detail |