| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| JenssegersAgent v2.3.3 vendor/jenssegers/agent/tests/AgentTest.php | 2.2 | close | close | close | close | 0 | Detail | ||||||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla 2.2 | close | Windows 6.1 | close | close | close | close | close | 0.001 | Detail | |||
| NeutrinoApiCom | Mozilla rv:2.2 | close | Windows 6.1 | desktop-browser | close | close | 0.23201 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | Windows 7 | desktop | 0.003 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 2.2 | close | Windows 7 | close | close | close | close | close | 0.001 | Detail | |||
| UAParser v3.4.5 | close | Windows 7 | close | close | close | close | 0.002 | Detail | |||||
| UserAgentApiCom | Mozilla 5.0 | Gecko 2.2 | close | close | close | Desktop | close | close | close | 0.15201 | Detail | ||
| UserAgentStringCom | Mozilla 2.2 | close | Windows 7 | close | close | close | close | close | 0.067 | Detail | |||
| WhatIsMyBrowserCom | Mozilla 2.2 | Gecko 20110201 | Windows Windows NT 6.1 | close | close | close | close | close | close | 0.24901 | Detail | ||
| WhichBrowser v2.0.18 | Gecko 2.2 | Windows 7 | desktop | close | close | 0.003 | Detail | ||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | close | Windows 7 | close | close | close | close | close | close | 0 | Detail | |||