General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-081.php | Kazehakase 0.4 | Gecko unknown | Linux unknown | unknown | Linux Desktop | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | Kazehakase 0.4 | Gecko | Linux | Desktop | 0.0668 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Kazehakase 0.4 | close | Linux | close | close | Desktop | close | 0.0156 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | Linux | close | close | close | close | close | 0 | Detail | |||
NeutrinoApiCom | Kazehakase 0.4.4.1 | close | Linux | desktop-browser | close | close | 0.2028 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Kazehakase 0.4 | Gecko | GNU/Linux | desktop | 0 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | Kazehakase 0.4.4 | close | Linux | close | close | close | close | 0 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.7.13 | close | close | close | Desktop | close | close | close | 0.156 | Detail | ||
UserAgentStringCom | Kazehakase 0.4.4.1 | close | Linux | close | close | close | close | close | 0.1248 | Detail | |||
WhatIsMyBrowserCom | Kazehakase 0.4.4.1 | Gecko 20070322 | Linux | close | close | close | close | close | close | 0.2496 | Detail | ||
WhichBrowser v2.0.18 | Kazehakase 0.4.4.1 | Gecko | Linux | desktop | close | close | 0 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Kazehakase 0.4.4.1 | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |