General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_os.yaml | close | iOS 1 | close | close | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | Cooliris 1.3 | WebKit | Darwin | Apple | Macintosh | Desktop | 0.0156 | Detail | |||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Cooliris 1.3 | close | Darwin | close | close | Desktop | close | 0.0156 | Detail | ||||
DonatjUAParser v0.5.1 | Cooliris 1.3 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 |
No result found | ||||||||||||
NeutrinoApiCom | close | iOS 1 | mobile-browser | yes | close | close | 0.2028 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Mac | desktop | 0 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 | CFNetwork 342.1 | close | iOS 1 | Apple | close | close | close | close | 0 | Detail | |||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Iris Browser 1.3 | Windows Mobile | close | close | close | close | close | close | 0.234 | Detail | |||
WhichBrowser v2.0.18 | Cooliris 1.3 | iPhone OS 1 | mobile:smart | yes | close | close | 0 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | smartphone | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Iris 1.3 | close | Mac OS Darwin | close | close | close | close | close | close | 0 | Detail |