General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | KMLite 1.1.2 | close | Windows 2000 | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.8.1.19 | close | Windows 5.0 | close | close | close | close | close | 0 | Detail | |||
NeutrinoApiCom | Mozilla rv:1.8.1.19 | close | Windows 5.0 | desktop-browser | close | close | 0.2184 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Windows 2000 | desktop | 0.0156 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 1.8 | close | Windows 2000 | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | close | Windows 2000 | close | close | close | close | 0 | Detail | |||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.8.1.19 | close | close | close | Desktop | close | close | close | 0.156 | Detail | ||
UserAgentStringCom | KMLite 1.1.2 | close | Windows 2000 | close | close | close | close | close | 0.2028 | Detail | |||
WhatIsMyBrowserCom | Mozilla 1.8.1.19 | Gecko 20081217 | Windows Windows NT 5.0 | close | close | close | close | close | close | 0.234 | Detail | ||
WhichBrowser v2.0.18 | Gecko 1.8.1 | Windows 2000 | desktop | close | close | 0.0156 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | KMLite 1.1.2 | close | Windows 2000 | close | close | close | close | close | close | 0 | Detail |