General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_device.yaml | close | Tesla | Model S | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | Safari 533.3 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | Safari 533.3 | close | Linux | close | close | close | close | close | 0.0156 | Detail | |||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.6.1 | Safari | WebKit | GNU/Linux | Tesla | Model S | car browser | 0 | Detail | |||||
SinergiBrowserDetector 6.0.1 | Safari | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | QtCarBrowser 1 | close | Linux | Tesla | Model S | close | close | close | close | 0 | Detail | ||
UserAgentApiCom | Safari 533.3 | KHTML 533.3 | close | close | close | Desktop | close | close | close | 0.156 | Detail | ||
UserAgentStringCom | Safari | close | Linux | close | close | close | close | close | 0.078 | Detail | |||
WhatIsMyBrowserCom | QTCarBrowser | Linux | Tesla Model S Dashboard | close | close | close | close | close | close | 0.234 | Detail | ||
WhichBrowser v2.0.18 | Tesla | Model S | car | close | close | 0.0156 | Detail | ||||||
Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0 | Detail | ||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Tesla Car Browser | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |