General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-513.php | yes | SiteCon | Bot/Crawler | 0 | Detail | ||||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | SiteCon | Bot/Crawler | 0.0468 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | SiteCon | close | 0.0312 | Detail | |||||
DonatjUAParser v0.5.1 | AppleWebKit 418.9.1 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | Mozilla | close | Linux | close | close | close | close | close | 0 | Detail | |||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.6.1 | GNU/Linux | desktop | 0 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | SiteCon 8.10.22 | close | Linux | close | close | close | close | 0.0156 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | WebKit 418.9.1 | close | close | close | Desktop | close | close | close | 0.1404 | Detail | ||
UserAgentStringCom | Safari 2.0.4 | close | Linux | close | close | close | close | close | 0.078 | Detail | |||
WhatIsMyBrowserCom | Mozilla 5.0 | WebKit 418.9.1 | Linux | close | close | close | close | close | close | 0.234 | Detail | ||
WhichBrowser v2.0.18 | Webkit 418.9.1 | Linux | close | close | 0 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |