General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/bots.yml | close | close | yes | W3C Markup Validation Service | Validator | 0 | Detail | ||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | W3C_Validator | Bot/Crawler | 0 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | W3C_Validator | close | 0.0156 | Detail | |||||
DonatjUAParser v0.5.1 | W3C | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 |
No result found | ||||||||||||
NeutrinoApiCom | close | close | yes | W3C Markup Validator | close | 0.2028 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | yes | W3C Markup Validation Service | Validator | 0.0156 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom | close | close | close | close | close | close | yes | W3C_Validator | Validator | 0.078 | Detail | ||
WhatIsMyBrowserCom | W3C Validator 1.767 | close | close | close | close | close | close | 0.4212 | Detail | ||||
WhichBrowser v2.0.18 | close | yes | W3C Markup Validator | close | 0 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 |
No result found |