General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_os.yaml | close | Linux 2.6.28 | close | close | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | FeedDaemon | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | Linux | close | close | close | close | close | 0 | Detail | ||||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.6.1 | GNU/Linux | desktop | 0.0156 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | close | Linux | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | Linux 2.6.28 | close | close | close | close | 0 | Detail | |||||
UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.156 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Linux | close | close | close | close | close | close | 0.236 | Detail | ||||
WhichBrowser v2.0.18 | Linux | close | close | 0 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |